Usage | Clinical, Hospital, Personal |
Dose/Strength | 0.5 ml |
Packaging Type | Vial |
Dose | As directed by physician |
Brand | Cervarix |
Form of Medicine | Injection |
Packaging Size | 1x1 |
Type | Allopathic |
Usage | Clinical, Hospital, Personal |
Dose/Strength | 0.5 mg |
Packaging Type | Vial |
Brand | Dacilon |
Form of Medicine | Injection |
Packaging Size | 1x1 |
Dacilon (Doctanomycine) is used to treat Wilms tumour, rhabdomyosarcoma, carcinoma of testis and uterus.
Dactinomycin binds to the guanine portion of DNA forming a complex which interferes with DNA and RNA synthesis as well as protein synthesis. It may also enhance the cytotoxic effects of radiotherapy.
Manufactured By | Biochem |
Brand | Tamodex |
Packaging Type | Strip |
Dose/Strength | 20 mg |
Packaging Size | 1x10 |
Generic Name | Tamoxifene |
Grade | Medicine Grade |
*Your information is safe with us.
Brand | Natco |
Dose Strength (Mg) | 100mg |
Usage | Personal, Clinical, Hospital |
Type | Allopathic |
Packaging Type | Vial |
Form of Medicine | Liquid, Injection |
Packaging Size | 1x1 |
Dose | As directed by physician |
Packaging Type | Strip |
Generic Name | Procarbazine |
Type | Allopathic |
Dose/Strength | 50mg |
Dose | As directed by physician |
Dosage Form | Oral |
Packaging Size | 1x10 |
How does P-Carzine (Procarbazine HCL) work:
P-Carzine (Procarbazine HCL) is used as a treatment during the stages 3 and 4 of Hodgkin lymphoma. P-Carzine is an anti-neoplastic drug that is commonly used alongside other medication to inhibit the growth of cancer cells. Be aware that this medication also effects non-cancerous cells and use will likely have side effects.
Dose/Strength | 1mg |
Packaging Type | Strip |
Brand | Hycamtin |
Dosage Form | Capsule |
Product Type | Allopathic |
Manufactured By | Glaxo |
Packaging Size | 1x10 |
*Your information is safe with us.
Type | Allopathic |
Packaging Size | 12x10 |
Packaging Type | Strip |
Dose/Strength | 500mg |
Usage | Hospital |
Uses | Colorectal Cancer,Breast cancer |
Side effect | Diarrhea,Abdominal pain,Hair loss |
It is an antimetabolite, prescribed for breast cancer and colorectal cancer. It prevents the growth of cancer cells.
Capecitabine harms cancer cells causing their death.
Brand | Cephalon |
Type | Allopathic |
Usage | Hospital, Personal, Clinical |
Dose | As directed by physician |
Packaging Size | 1x10ml |
Packaging Type | vial |
Form of Medicine | Injection |
Dose Strength (Mg) | 10mg |
Generic Name | Generic Trisenox |
Dose/Strength | 40 mg |
Packaging Type | Vial |
Brand | Oncovac |
Product Type | Allopathic |
Manufactured By | Cadila |
Packaging Size | 1x1 |
Generic Name | BCG vaccine |
*Your information is safe with us.
Brand | Tamilong |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Size | 1x10 |
Dose | AS directed by physician |
Usage | Clinical, Hospital, Personal |
Product Type | Finished Product |
Dosage Form | Tablets |
Dose/Strength | 20 mg |
Generic | Tamoxifene |
Manufacturer | Hab |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Dose Strength (Mg) | 300mcg |
Generic Name | Filgrastim |
Type | Allopathic |
Packaging Size | 1x1 |
Packaging Type | Vial |
Form of Medicine | Injection |
Brand | Nufil Sfs |
Company | Biocon |
Manufactured By | Cipla |
Packaging Size | 1x10 |
Usage | Clinical, Personal, Hospital |
Packaging Type | Tablet |
Dose | 1 mg |
Dose/Strength | 1mg |
Dosage Form | Tablet |
*Your information is safe with us.
Brand | SunPharma |
Dose/Strength | 10mg |
Usage | Hospital, Personal, Clinical |
Type | Allopathic |
Dose | As directed by physician |
Packaging Size | 1x10 |
Packaging Type | Strip |
Uses:
Oncotrex(Methotrexate), abbreviated MTX and formerly known as amethopterin, is an antimetabolite and antifolate drug used in treatment of cancer and autoimmune diseases. It acts by inhibiting the metabolism of folic acid. Methotrexate began to replace the more powerful and toxic antifolate aminopterin starting in the 1950s, and the two should not be confused with each other.
Methotrexate is a folic acid antagonist that inhibits DNA synthesis. It irreversibly binds to dihydrofolate reductase, inhibiting the formation of reduced folates, and thymidylate synthetase, resulting in inhibition of purine and thymidylic acid synthesis.
Absorption
Rapidly absorbed from the GI tract at low doses, higher doses are less well absorbed. Rapidly and completely absorbed after IM doses. Peak plasma concentrations after 1-2 hours (oral), 30-60 minutes (IM).
Distribution
Tissues and extracellular fluids; crosses the blood-brain barrier and placenta; enters breast milk. Small amounts in saliva and breastmilk. 50% bound to plasma proteins. Bound as polyglutamate conjugates, bound drug may remain in the body for several months, particularly in the liver .
Metabolism
Partly by intestinal flora. Does not undergo significant metabolism at low dose therapy; 7-hydroxy metabolite is detected at high-doses.
Excretion
Primarily via urine; small amounts in bile, faeces. Some evidence of enterohepatic recirculation. Interindividual variation exists, patients with delayed clearance are at an increased risk of toxicity.
Manufactured By | Cipla |
Packaging Size | 1x120 |
Dose | 250 mg |
Packaging Type | Bottle |
Usage | Commercial, Clinical |
Dose/Strength | 10mg |
Packaging Size | 1x10 |
Packaging Type | Strip |
Usage | Personal, Clinical, Hospital |
Type | Allopathic |
*Your information is safe with us.
Usage | Hospital, Personal, Clinical |
Dose/Strength | 250mg |
Packaging Type | Strip |
Dose | 250 mg |
Packaging Size | 3x10 |
Product Type | Finished Product |
Form | Tablet |
Brand | Gefitinib |
Manufactured By | Cipla |
Packaging Size | 1x10 |
Packaging Type | Strip |
Product Type | Finished Product |
Dose/Strength (ex. 1 mg or 1 ml) | 10 mg |
Usage | Personal, Hospital, Clinical |
Brand | Cytotam |
Dose Strength (Mg) | 440mg |
Type | Allopathic |
Dose | 440 mg |
Usage | Hospital, Personal, Clinical |
Packaging Type | Vial |
Packaging Size | 1x1 |
Form of Medicine | Injection |
Brand | Canmab |
Manufactured By | Biocon |
*Your information is safe with us.
Manufactured By | Natco |
Packaging Size | 1x30 |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 2mg/5 mg |
Usage | Hospital, Personal |
Dose/Strength | 2mg/5mg |
Clokeran (Chlorambucil)is used for Breast cancer, chronic lymphocytic leukaemia, hodgkin''''s disease, leukaemia, macroglobulinemia, non-hodgkin''''s lymphoma, ovarian cancer, waldenstrom''''s macroglobulinaemia.
Chlorambucil work by three different mechanisms:
1) attachment of alkyl groups to DNA bases, resulting in the DNA being fragmented by repair enzymes in their attempts to replace the alkylated bases, preventing DNA synthesis and RNA transcription from the affected DNA.
2) DNA damage via the formation of cross-links (bonds between atoms in the DNA) which prevents DNA from being separated for synthesis or transcription, and 3) the induction of mispairing of the nucleotides leading to mutations.
Usage | Clinical, Hospital, Personal |
Product Type | Finished Product |
Packaging Size | 1x1 |
Form of Medicine | Injection |
Packaging Type | Vial |
Medicine Type | Allopathic |
Sterilized | Yes |
Brand | Peg Grafeel |
Automation Grade | Manual |
Packaging Type | Vial |
Dose (mg) | 100 mg |
Manufactured By | Glenmark |
Brand | Epithra |
Usage | Hospital, Clinical, Personal |
Packaging Size | 1x1 |
*Your information is safe with us.
Type | Allopathic |
Packaging Type | Bottle |
Dose Strength (Mg) | 200mg |
Generic Name | Sorafenib |
Dose | As directed by physician |
Usage | Personal, Hospital, Clinical |
Packaging Size | 1x120 |
Sorafenat is a cancer chemotherapeutic medication
Usage | Clinical, Hospital, Personal |
Dose/Strength | 100mg/200mg/500mg |
Packaging Size | 1x1 |
Form of Medicine | Injection |
Packaging Type | Bottle |
Product Type | Allopathic |
Dose Strength (Mg) | 20 mg |
Packaging Size | 1x60 |
Packaging Type | Bottle |
Type | Allopathic |
Form | Tablet |
*Your information is safe with us.
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x30 |
Packaging Type | Bottle |
Dosage Form | As directed by physician |
Manufactured By | Cipla |
Manufactured By | Roche |
Product Type | Injection |
Packaging Size | 1x1 |
Dose | As directed by physician |
Packaging Type | Vial |
Usage | Personal, Clinical, Hospital |
Form of Medicine | Liquid |
Dose/Strength | 500mg |
Brand | Restova |
Ristova belongs to a group of cancer drugs known as monoclonal antibodies|.
Monoclonal antibodies recognise and lock onto specific proteins on the surface of cancer cells. This helps the body''s immune system to recognise the cancer cells and destroy them. Monoclonal antibodies are sometimes called targeted therapies because they target cancer cells.
Uses:
Ristova belongs to a group of cancer drugs known as monoclonal antibodies|.
Monoclonal antibodies recognise and lock onto specific proteins on the surface of cancer cells. This helps the body''s immune system to recognise the cancer cells and destroy them. Monoclonal antibodies are sometimes called targeted therapies because they target cancer cells.
Packaging Size | 1X10 |
Packaging Type | Strip |
Dose/Strength (ex. 1 mg or 1 ml) | 250mg |
Usage | Clinical, Hospital, Personal |
Type | Allopathic |
Manufactured By | Glaxo |
Brand | Tykerb |
Dose | As directed by physician |
*Your information is safe with us.
Usage | Personal, Hospital, Clinical |
Dose/Strength | 250mg |
Dose | 250 mg |
Packaging Type | Bottle |
Packaging Size | 1x30 |
Product Type | Finished Product |
Manufactured By | Cipla |
Brand | Gefticip |
Dose/Strength | 250mg |
Brand | Geftinat |
Usage | Hospital, Personal, Clinical |
Packaging Size | 1x30 |
Dose | As directed by physician |
Product Type | Finished Product |
Packaging Type | Bottle |
Form | Tablet |
No of tablets | 30 |
Manufactured By | Natco |
Generic Name | Gefitinib |
Usage | Hospital, Personal, Clinical |
Dose | 50 mg |
Packaging Type | Vial |
Packaging Size | 1x1 |
Product Type | Finished Product |
Form of Medicine | Injection |
Brand | Oxitan |
*Your information is safe with us.
Product Type | Injection |
Usage | Hospital, Clinical, Personal |
Dose/Strength | 100 mg/500 mg |
Packaging Size | 1x1 |
Packaging Type | Vial |
Form of Medicine | Liquid |
Manufactured By | Natco |
Brand | Pemnat |
Usage | Personal, Hospital, Clinical, Commercial |
Dose | As directed by physician |
Dose/Strength (ex. 1 mg or 1 ml) | 2mg/3.5mg |
Packaging Size | 1x1 |
Packaging Type | Vial |
Manufactured By | Natco |
Packaging Size | 1x10 |
Packaging Type | Strip |
Dose/Strength (ex. 1 mg or 1 ml) | 20 mg |
Product Type | Finished Product |
Usage | Personal, Hospital, Clinical |
Manufactured By | Cipla |
*Your information is safe with us.
Packaging Size | 1x1 |
Dose/Strength | 50 mg |
Packaging Type | vial |
Dose/Strength (ex. 1 mg or 1 ml) | 50mg |
Usage | Clinical, Personal, Hospital |
Manufactured By | GSK |
Dose/Strength | 5mg/2mg |
Packaging Type | Bottle |
No of tablets | 1x25 |
Usage | Hospital, Personal, Commercial, Clinical |
Product Type | Finished Product |
Manufactured By | Natco |
Alphalan contains Melphalan it is used in multiple myeloma,breast carcinoma,advanced ovarian carcinoma,polycythaemia vera, Neuroblastoma, Melanoma, soft tissue sarcoma.
Chemotherapy primarily refers to the treatment of cancer with an antineoplastic drug or with a combination of such drugs into a standardized treatment regimen. Certain chemotherapy agents also have a role in the treatment of other conditions, including ankylosing spondylitis, multiple sclerosis, Crohn's disease, psoriasis, psoriatic arthritis, rheumatoid arthritis and scleroderma.The most common chemotherapy agents act by killing cells that divide rapidly, one of the main properties of most cancer cells. This means that chemotherapy also harms cells that divide rapidly under normal circumstances: cells in the bone marrow, digestive tract, and hair follicles. This results in the most common side-effects of chemotherapy: myelosuppression (decreased production of blood cells, hence also immunosuppression), mucositis (inflammation of the lining of the digestive tract), and alopecia (hair loss).
Usage | Clinical, Hospital, Personal |
Dose | As directed by physician |
Dose/Strength (ex. 1 mg or 1 ml) | 500 mg |
Packaging Size | 1x1 |
Packaging Type | Vial |
Form of Medicine | Liquid |
Brand | Alimta |
*Your information is safe with us.
Dose/Strength | 2mg |
Brand | Alkeran |
Dosage Form | Liquid |
Packaging Size | 1x25 |
Packaging Type | Bottle |
Usage | Clinical, Hospital, Personal |
Manufactured By | aspen |
Dose/Strength | 200 mg |
Product Type | Tablet |
Packaging Type | Bottle |
Manufactured By | Cipla |
Brand | Soranib |
Usage | Clinical, Hospital, Personal |
Dose | As directed by physician |
Packaging Size | 1x30 |
Usage | Clinical, Hospital, Personal |
Dose/Strength | 250 mg |
Packaging Size | 1x1 |
Packaging Type | Vial |
Brand | Fulvestrant |