
| Dosage Form | Injection |
| Dose/Strength | 400mg/2ml |
| Packaging Size | 10 x 2ml |
| Packaging Type | Vial |
| Brand | Quinine Dihydrochloride Injection |
| Type | Allopathic |
| Dose/Strength (ex. 1 mg or 1 ml) | 400mg/2ml |
| Packaging Type | 10 x 2ml |
| Usage | Clinical, Hospital, Personal |

| Manufacturer | IPCA |
| Composition | Chloroquine phosphate |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Dose/Strength | 250mg,500mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Lariago |
| Type | Allopathic |
| Dose/Strength (ex. 1 mg or 1 ml) | 250mg, 500mg |
| Packaging Size | 1 x 10 |
| Usage | Clinical, Hospital, Personal |
Brand Name: | Lariago |
Generic Name: | Chloroquine |
Company: | IPCA |
Strength: | 250mg/500mg |
Packing: | 1x10 |
Type: | Tablet |
Use: | Anti Malarial Drugs |

| Product Type | Finished Product |
| Dose/Strength (ex. 1 mg or 1ml) | 2000ml/IU |
| Dose | AS directed by physician |
| Packaging Size | 1x1 |
| Packaging Type | Injection |
| Grade | Medicine |
| Usage | Clinical |
| Dose/Strength (ex. 1 mg or 1 ml) | 2000ml |
| Packaging Type | Capsules |
| Usage | Clinical, Hospital, Personal |
*Your information is safe with us.

| Dosage Form | Tablet |
| Brand | Primaquine |
| Dose/Strength | 7.5mg |
| Packaging Size | 1x7 |
| Packaging Type | Strip |
| Type | Allopathic |

| Dose/Strength | 400mg |
| Dose/Strength (e.g. 1 mg ) | As directed by physician |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | HCQS |
| Generic Name | Hydroxychloroquine sulphate |
| Dose/Strength (ex. 1 mg or 1 ml) | 400mg |
| Packaging Size | 1 x 10 |
| Usage | Clinical, Hospital, Personal |





